Shares held by corporate boards
Name | No. of shares |
---|---|
Ana Rebelo de Carvalho Menéres de Mendonça (a) | 1.872.743 |
João Manuel Matos Borges de Oliveira (b) | 1.740.106 |
Paulo Jorge dos Santos Fernandes (c) | 3.057.511 |
Domingos José Vieira de Matos (d) | 2.871.583 |
Pedro Miguel Matos Borges de Oliveira (e) | 961.711 |
(a) The 1,872,743 shares correspond to the total Greenvolt - Energias Renováveis, S.A. shares held by the company PROMENDO INVESTIMENTOS, S.A., of which the director Ana Rebelo de Carvalho Menéres de Mendonça is director and majority shareholder
(b) The 1.740.106 shares correspond to the total Greenvolt - Energias Renováveis, S.A. shares held by the company CADERNO AZUL, S.A. of which the director João Manuel Matos Borges de Oliveira is director and majority shareholder
(c) The 3.057.511 shares correspond to the total Greenvolt - Energias Renováveis, S.A. shares held by the company ACTIUM CAPITAL, S.A., of which the director Paulo Jorge dos Santos Fernandes is director and dominant shareholder
(d) The 2.871.583 shares correspond to the total Greenvolt - Energias Renováveis, S.A. shares held by the company LIVREFLUXO, S.A., of which the director Domingos José Vieira de Matos is director and majority shareholder
(e) The 961.711 Greenvolt - Energias Renovóveis, S.A. shares are directly held by the company 1 THING, INVESTMENTS, S.A., whose board of directors includes Greenvolt's director Pedro Miguel Matos Borges de Oliveira
Qualiying Holdings:
Exceeding 50% of the voting rights | No. of shares | % of direct voting rights |
---|---|---|
Altri, SGPS, S.A. | 71.273.229 | 58,72% |
Directly | 52.523.229 | 43,27% |
Through Caima Energia - Empresa de Gestão e Exploração de Energia, S.A. | 18.750.000 | 15,45% |
Exceeding 5% of the voting rights | No. of shares | % of direct voting rights |
---|---|---|
V-RIDIUM EUROPE SP. Z O. O. | 11.200.000 | 9,23% |
Exceeding 2% of the voting rights | No. of shares | % of direct voting rights |
---|---|---|
NATIONALE-NEDERLANDEN | 3.423.529 | 2,82% |
Through OFE | 3.107.200 | 2,56% |
Through DFE | 105.880 | 0,09% |
Through FZD | 210.449 | 0,17% |
Through FZD25 | 3.065 | |
Through FZD30 | 15.727 | |
Through FZD35 | 32.014 | |
Through FZD40 | 45.428 | |
Through FZD45 | 48.003 | |
Through FZD50 | 36.466 | |
Through FZD55 | 22.024 | |
Through FZD60 | 7.587 | |
Through FZD65 | 135 | |
SANTANDER ASSET MANAGEMENT, S.A. SGIIC | 3.168.627 | 2,61% |
Through Santander Small Caps Espanã, FI | 878.431 | 0,72% |
Through Santander Sostenible Acciones, FI | 690.196 | 0,57% |
Through Santander Sostenible 1, FI | 815.686 | 0,67% |
Through Santander Sostenible 2, FI | 784.314 | 0,65% |
ACTIUM CAPITAL S.A (a) | 3.057.511 | 2,52% |
(a) The 3,057,511 Greenvolt – Energias Renováveis, S.A. shares held by the company ACTIUM CAPITAL, S.A. are attributable to Paulo Jorge dos Santos Fernandes, its director and dominant shareholder | ||
LIVREFLUXO S.A. (b) | 2.871.583 | 2,37% |
(b) The 2,871,583 Greenvolt – Energias Renováveis, S.A. shares held by the company LIVREFLUXO, S.A. are attributable to Domingos José Vieira de Matos, its director and dominant shareholder |